Blank t-shirts
T-shirt size & fit guide
Measurements for Print Right blank t-shirts, taken with the shirt laid flat. The easiest way to choose: measure a t-shirt that already fits you well and compare.
Size chart
| Size | Chest width | Back length | Shoulder |
|---|---|---|---|
| S | 20¼″51.4 cm | 27″68.6 cm | 15½″39.4 cm |
| M | 21¼″54.0 cm | 28″71.1 cm | 16½″41.9 cm |
| L | 22¼″56.5 cm | 29″73.7 cm | 17¼″43.8 cm |
| XL | 23¼″59.1 cm | 30″76.2 cm | 18″45.7 cm |
| 2XL | 24¼″61.6 cm | 31″78.7 cm | 18¾″47.6 cm |
| 3XL | 25¼″64.1 cm | 32″81.3 cm | 19¼″48.9 cm |
Chest width Straight across from armpit to armpit.
Back length From the highest point of the collar down to the hem.
Shoulder Face down, between the two outer shoulder seams.
Find your size
Lay a t-shirt that fits you well flat, measure it, and enter what you have. Chest width matters most.
Enter at least one measurement.
Printing on our blanks?
Our 220 GSM premium cotton t-shirts come in a range of colours. Ask us about sizes in stock.