Help center
Heat press settings & machine help
Temperatures, times and pressure for sublimation and DTF transfers, plus setup guides for your machines. Settings are starting points — do a test press on a spare piece first.
Sublimation heat press settings
By material and press type.
| Material | Printing | Pressure | Press · temperature · time |
|---|---|---|---|
| Ceramic mugCeramics | Mirror | Moderate |
|
| Ceramic plateCeramics | Mirror | Moderate |
|
| Ceramic tileCeramics | Mirror | Moderate |
|
| GlassGlass & crystal | Straight | Moderate |
|
| CrystalGlass & crystal | Straight | Moderate |
|
| Crystal plaqueGlass & crystal | Mirror | Moderate |
|
| Crystal GHPGlass & crystal | Mirror | Moderate |
|
| T-shirt, light cottonT-shirts | Mirror | High |
|
| T-shirt, dark / vinyl / DTFT-shirts | Mirror or straight | High |
|
| MetalStone, wood & metal | Mirror | High |
|
| MDF woodStone, wood & metal | Mirror | High |
|
| Granite rockStone, wood & metal | Mirror | Moderate |
|
DTF transfer settings
For ready-to-press DTF transfers. Always peel when the film has cooled.
| Fabric | Temperature | Time | Peel | Tip |
|---|---|---|---|---|
| Cotton | 160°C320°F | 25 s | Cool peel | Takes firm pressure well. Let it cool completely before peeling for the sharpest edges. |
| Cotton–polyester blend | 150°C302°F | 20 s | Cool peel | Moderate heat and pressure. A Teflon sheet on top is recommended. |
| Polyester | 140°C284°F | 15 s | Cool peel | Lower heat avoids scorch marks and shine. Press firmly and peel only when cool. |
| Nylon | 135°C275°F | 15 s | Cool peel | Heat-sensitive. Pre-press first and cover with parchment or a protective sheet. |
| Leather | 130°C266°F | 12 s | Cool peel | Low heat with light to medium pressure. Let it rest fully before removing the film. |
Pressing tips
Mirror or straight?
Mirror printing flips the image so it reads correctly after pressing — use it for mugs, tiles, plates and most items. Straight printing is for glass and crystal, which are read from the other side.
Prepare the surface
Wipe ceramic and metal clean of dust, fingerprints and moisture before pressing. Moisture can shift colours or leave steam marks.
Set the pressure
High pressure gives crisp transfers on t-shirts and fabric. Moderate pressure stops fragile items like glass, tiles and crystal from cracking.
Connecting your heat press
Main power board → 16 A MCB → 13 A wall socket → heat press, with 2.5 mm² copper wire and a proper earth. Have a qualified electrician do the wiring.
Full power connection guideNeed help connecting a machine?
Tell us the machine model and what you’re seeing — we’ll walk you through it.
All guides
DTF artwork requirements
File type, 300 DPI, sizes, export settings and a pre-flight checklist.
DTF printer guideline
Daily care and setup for DTF printers.
T-shirt size & fit guide
Chest and length measurements for our blanks.
Heat press power connection
Wiring your heat press safely.
DTF design gallery
Ready-made designs you can order as transfers.